THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Terraria and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Terraria | Counter-Strike 2 |
|---|---|---|
| Price / USD | $9.99 | Free |
| Published minimum | ||
| REQUIREDOS | Windows Xp, Vista, 7, 8/8.1, 10 | Not stated by publisher |
| Processor | 2.0 Ghz | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 2.5GB | 8 GB RAM |
| Storage | 200MB | 85 GB available space |
| Graphics | 128mb Video Memory, capable of Shader Model 2.0+ | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | 9.0c or Greater | Version 11 |
| Operating system | Not stated by publisher | Windows® 10 |
| Published recommended | ||
| RECOMMENDEDOS | Windows 7, 8/8.1, 10 | Not stated by publisher |
| Processor | Dual Core 3.0 Ghz | Not stated by publisher |
| Memory | 4GB | Not stated by publisher |
| Storage | 200MB | Not stated by publisher |
| Graphics | 256mb Video Memory, capable of Shader Model 2.0+ | Not stated by publisher |
| DirectX | 9.0c or Greater | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method