THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Killing Floor and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Killing Floor | Counter-Strike 2 |
|---|---|---|
| Price / USD | $1.99 | Free |
| Published minimum | ||
| Operating system | Windows XP/Vista | Windows® 10 |
| Processor | 1.2 GHZ or Equivalent | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 1 GB RAM | 8 GB RAM |
| Graphics | 64 MB DX9 Compliant | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 2 GB free hard drive space | 85 GB available space |
| Sound | DX 8.1 Compatible Audio | Not stated by publisher |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
| Operating system | Windows XP/Vista | Not stated by publisher |
| Processor | 2.4 GHZ or Equivalent | Not stated by publisher |
| Memory | 2 GB RAM | Not stated by publisher |
| Graphics | 128 MB DX9 Compliant with PS 2.0 support | Not stated by publisher |
| Storage | 2 GB free hard drive space | Not stated by publisher |
| Sound | Eax Compatible | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method