THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Don't Starve and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Don't Starve | Counter-Strike 2 |
|---|---|---|
| Price / USD | $2.49 | Free |
| Published minimum | ||
| Operating system | Windows XP/Vista/Windows 7/Windows 8 | Windows® 10 |
| Processor | 1.7+ GHz or better | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 1+ gigs of RAM GB RAM | 8 GB RAM |
| Graphics | Radeon HD5450 or better; 256 MB or higher | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | 9.0c | Version 11 |
| Storage | 500 MB HD space | 85 GB available space |
| Sound | 100% DirectX9.0c compatible sound card and drivers | Not stated by publisher |
| Published recommended | ||
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method