THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing PEAK and Counter-Strike 2. Share this URL to reopen the selection.
| Field | PEAK | Counter-Strike 2 |
|---|---|---|
| Price / USD | $4.95 | Free |
| Published minimum | ||
| Operating system | Win 10 | Windows® 10 |
| Processor | Intel Core i5 @ 2.5 GHz or equivalent | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | GTX 1060 or RX 6600 XT | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 12 | Version 11 |
| Storage | 16 GB available space | 85 GB available space |
| Notes | Requires a 64-bit processor and operating system | Not stated by publisher |
| Published recommended | ||
| Operating system | Win 11 | Not stated by publisher |
| Processor | Intel Core i5 @ 3.0 GHz or AMD Ryzen 5 or equivalent | Not stated by publisher |
| Memory | 16 GB RAM | Not stated by publisher |
| Graphics | RTX 2060 or RX 7600xt or equivalent | Not stated by publisher |
| DirectX | Version 12 | Not stated by publisher |
| Storage | 16 GB available space | Not stated by publisher |
| Notes | Requires a 64-bit processor and operating system | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method