THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Wallpaper Engine and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Wallpaper Engine | Counter-Strike 2 |
|---|---|---|
| Price / USD | $4.99 | Free |
| Published minimum | ||
| Operating system | Windows 10, Windows 11 | Windows® 10 |
| Processor | 1.66 GHz Intel i5 or equivalent | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 1024 MB RAM | 8 GB RAM |
| Graphics | HD Graphics 4000 or above | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 11 | Version 11 |
| Storage | 512 MB available space | 85 GB available space |
| Notes | Windows N versions require the 'Media Feature Pack' from Microsoft. | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows 10, Windows 11 | Not stated by publisher |
| Processor | 2.0 GHz Intel i7 or equivalent | Not stated by publisher |
| Memory | 2048 MB RAM | Not stated by publisher |
| Graphics | NVIDIA GeForce GTX 660, AMD HD7870, 2 GB VRAM or above | Not stated by publisher |
| DirectX | Version 11 | Not stated by publisher |
| Storage | 1024 MB available space | Not stated by publisher |
| Notes | Mobile App requires Android 10 or newer | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method