THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Slay the Spire and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Slay the Spire | Counter-Strike 2 |
|---|---|---|
| Price / USD | $6.24 | Free |
| Published minimum | ||
| Operating system | Windows XP, Vista, 7, 8/8.1, 10 | Windows® 10 |
| Processor | 2.0 Ghz | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 2 GB RAM | 8 GB RAM |
| Graphics | 1Gb Video Memory, capable of OpenGL 3.0+ support (2.1 with ARB extensions acceptable) | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 1 GB available space | 85 GB available space |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method