Fireworks Mania - An Explosive Simulator — requirements, current state and what is inside
This page lists the official minimum and recommended PC requirements for Fireworks Mania - An Explosive Simulator (released Dec 17, 2020), split into the fields the listing actually states. Everything below is read from the store listing for this app; where a field is missing it is shown as missing rather than filled in.
At a glance
| Fact | Value | Confidence |
|---|---|---|
| Developer | Laumania ApS | 【A】 |
| Publisher | Laumania ApS | 【A】 |
| Released | Dec 17, 2020 | 【A】 |
| Platforms | windows | 【A】 |
| Genres | Action, Casual, Indie, Simulation | 【A】 |
| Current price | $14.99 | 【A】 |
| Media score | 未提供 | 【A】 |
| Own-site price record | 1 天(自 2026-09-20 起) | 【B】 |
Is anyone still playing it?
| Measure | Value |
|---|---|
| Concurrent players now | 68 |
| Recorded since | 2026-09-20 (1 daily snapshot) |
| Lowest / highest in that window | 68 / 68 |
This site has only been recording for 1 day(s), so there is nothing to compare against yet. No week-on-week figure is shown until there is one.
This is one snapshot taken per day from Steam's public concurrent-player endpoint, kept as a series on this site. Two things it is not: it is not a 24-hour peak (that needs hourly sampling, which this site does not do), and a low number does not mean a game is bad — single-player games are routinely played offline. The comparable question it answers is whether the number is drifting up or down.
Can your machine run it?
This check reads what your browser is willing to report about this device, then compares it field by field against the requirements below. It runs entirely in your browser — nothing is sent anywhere and nothing is stored.
This panel needs JavaScript. With scripts off you can still read every requirement on this page and compare it by hand. When it does run, it prints your own machine next to the game's requirements — nothing more:
- It reads: your operating system, whether your system is 64-bit, how much memory your browser reports, your logical core count, and your graphics adapter.
- It cannot read: VRAM, CPU model, free disk space, DirectX version or driver version — no website can. Those rows are shown as not readable rather than guessed.
- It does not decide. It will not tell you whether the game runs. Side by side, the comparison takes you a second to make; a score would only be a guess dressed up as an answer.
Minimum requirements
| Field | Value |
|---|---|
| OS * | Windows 7 (64 bit) |
| Processor | i5-2550k |
| Memory | 4 GB RAM |
| Graphics | Nvidia GTX 770 |
| DirectX | Version 11 |
| Storage | 2 GB available space |
| Sound Card | Pretty boring without |
| Additional Notes | These are the minimum for starting and running the game without mods from the Workshop. It will not be the best experience, but it should be possible. As the game lets you spawn how much you want, its up to you to figure out what your PC can handle where the game is still playable. Mods from the Workshop are made by other players in the community so the quality may vary and sometimes even result in game crash or super low frames per second without any obvious reason. |
Recommended requirements
| Field | Value |
|---|---|
| OS | Windows 11 (64 bit) |
| Processor | I5-4690k |
| Memory | 16 GB RAM |
| Graphics | Nvidia GTX 1080 |
| DirectX | Version 11 |
| Storage | 8 GB available space |
| Sound Card | Still pretty boring without |
| Additional Notes | These are recommended specs for an “ok” experience. The game offers the freedom to spawn how much you want, so no matter how good a PC you have you can make it go to 1 digit frames per second if you really want. Mods from the Workshop are made by other players in the community so the quality may vary and sometimes even result in game crash or super low frames per second without any obvious reason. |
Where the two tiers actually differ
同一个字段在”最低”和”推荐”两档里分别写了什么。这张表由该游戏自己的数据算出来,不是通用模板 —— 别的游戏差别在别的地方。
| Field | Minimum | Recommended | Verdict |
|---|---|---|---|
| OS | Windows 7 (64 bit) | Windows 11 (64 bit) | 两档不同 |
| CPU | i5-2550k | I5-4690k | 两档不同 |
| RAM | 4 GB RAM | 16 GB RAM | 两档不同 |
| GPU | Nvidia GTX 770 | Nvidia GTX 1080 | 两档不同 |
| Storage | 2 GB available space | 8 GB available space | 两档不同 |
| Sound | Pretty boring without | Still pretty boring without | 两档不同 |
| Notes | These are the minimum for starting and running the game without mods from the Workshop. It will not be the best experience, but it should be possible. As the game lets you spawn how much you want, its up to you to figure out what your PC can handle where the game is still playable. Mods from the Workshop are made by other players in the community so the quality may vary and sometimes even result in game crash or super low frames per second without any obvious reason. | These are recommended specs for an “ok” experience. The game offers the freedom to spawn how much you want, so no matter how good a PC you have you can make it go to 1 digit frames per second if you really want. Mods from the Workshop are made by other players in the community so the quality may vary and sometimes even result in game crash or super low frames per second without any obvious reason. | 两档不同 |
What these numbers actually mean
- 官方最低要 4 GB 内存、推荐 16 GB。最低配置是”能进游戏”,推荐配置才是”不会因为切出浏览器就被系统吃掉显存”。按 16 GB 装机比按 4 GB 稳。
- 显卡跨度值得注意:最低写的是 Nvidia GTX 770,推荐写的是 Nvidia GTX 1080。前者能开起来,后者决定你能否在中高画质下保持流畅 —— 两者之间通常还差一到两个档次的显卡。
- 该游戏有 2 条配置说明没有按”字段名: 值”的格式书写,因此无法结构化对照 —— 这一项我们保持原样列出,不做推断。
How to read the confidence labels
| Label | Meaning |
|---|---|
| 【A】 | 来自官方接口或商店页面的实测值,不是推算 |
| 【B】 | 本站自己的观测记录(每天记一次,逐日累积) |
| 【C】 | 由上文实测值推算出来的,规则写在该条旁边 |
What this page does not tell you
- 它不预测帧率。官方配置要求是”能否运行”的门槛,不是”运行得多流畅”。
- 它不评价显卡档次。本页只转述官方写了什么,不把型号换算成一个”性能分”。
- 它不包含折扣分析。本站的价格记录才开始积累,样本量还不足以支持任何折扣结论。
价格、平台与配置数据由公开商店接口取得(appid 1079260),本页由脚本生成、随数据更新; 游戏名称与商标归其各自权利人所有,本站与该游戏发行商无关联。