Stellaris — PC system requirements
This page lists the official minimum and recommended PC requirements for Stellaris (released May 9, 2016), split into the fields the listing actually states. Everything below is read from the store listing for this app; where a field is missing it is shown as missing rather than filled in.
At a glance
| Fact | Value | Confidence |
|---|---|---|
| Developer | Paradox Development Studio | 【A】 |
| Publisher | Paradox Interactive | 【A】 |
| Released | May 9, 2016 | 【A】 |
| Platforms | windows, mac, linux | 【A】 |
| Genres | Simulation, Strategy | 【A】 |
| Current price | $49.99 | 【A】 |
| Media score | 78/100 (Metacritic) | 【A】 |
| Own-site price record | 1 天(自 2026-09-18 起) | 【B】 |
Can your machine run it?
This check reads what your browser is willing to report about this device, then compares it field by field against the requirements below. It runs entirely in your browser — nothing is sent anywhere and nothing is stored.
This comparison needs JavaScript. With scripts off you can still read every requirement below and compare it by hand. For reference, the check covers this much and no more:
- Can be compared automatically: your operating system, whether your system is 64-bit, and how much memory your browser reports.
- Will not be judged: CPU model, VRAM, free disk space, DirectX version and driver version — no website can read those. This page marks them not judged rather than inventing a verdict for them.
- Never answers "yes, it will run". A minimum spec is the point at which a game launches, not the point at which it is pleasant to play.
Minimum requirements
| Field | Value |
|---|---|
| OS | Windows® 10 Home 64 Bit |
| Processor | Intel® iCore™ i3-530 or AMD® FX-6350 |
| Memory | 4 GB RAM |
| Graphics | Nvidia® GeForce™ GTX 460 or AMD® ATI Radeon™ HD 5870 (1GB VRAM), or AMD® Radeon™ RX Vega 11 or Intel® HD Graphics 4600 |
| DirectX | Version 9.0c |
| Network | Broadband Internet connection |
| Storage | 10 GB available space |
| Sound Card | Direct X 9.0c- compatible sound card |
| Additional Notes | Controller support: 3-button mouse, keyboard and speakers. Special multiplayer requirements: Internet Connection |
Recommended requirements
| Field | Value |
|---|---|
| OS | Windows® 10 Home 64 Bit |
| Processor | Intel® iCore™ i5-3570K or AMD® Ryzen™ 5 2400G |
| Memory | 4 GB RAM |
| Graphics | Nvidia® GeForce™ GTX 560 Ti (1GB VRAM) or AMD® Radeon™ R7 370 (2 GB VRAM) |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 10 GB available space |
| Sound Card | DirectX 9.0c-compatible sound card |
| Additional Notes | Controller support: 3-button mouse, keyboard and speakers. Special multiplayer requirements: Internet Connection |
Where the two tiers actually differ
同一个字段在”最低”和”推荐”两档里分别写了什么。这张表由该游戏自己的数据算出来,不是通用模板 —— 别的游戏差别在别的地方。
| Field | Minimum | Recommended | Verdict |
|---|---|---|---|
| OS | Windows® 10 Home 64 Bit | Windows® 10 Home 64 Bit | 两档相同 |
| CPU | Intel® iCore™ i3-530 or AMD® FX-6350 | Intel® iCore™ i5-3570K or AMD® Ryzen™ 5 2400G | 两档不同 |
| RAM | 4 GB RAM | 4 GB RAM | 两档相同 |
| GPU | Nvidia® GeForce™ GTX 460 or AMD® ATI Radeon™ HD 5870 (1GB VRAM), or AMD® Radeon™ RX Vega 11 or Intel® HD Graphics 4600 | Nvidia® GeForce™ GTX 560 Ti (1GB VRAM) or AMD® Radeon™ R7 370 (2 GB VRAM) | 两档不同 |
| Network | Broadband Internet connection | Broadband Internet connection | 两档相同 |
| Storage | 10 GB available space | 10 GB available space | 两档相同 |
| Sound | Direct X 9.0c- compatible sound card | DirectX 9.0c-compatible sound card | 两档不同 |
| Notes | Controller support: 3-button mouse, keyboard and speakers. Special multiplayer requirements: Internet Connection | Controller support: 3-button mouse, keyboard and speakers. Special multiplayer requirements: Internet Connection | 两档相同 |
What these numbers actually mean
- 显卡跨度值得注意:最低写的是 Nvidia® GeForce™ GTX 460 or AMD® ATI Radeon™ HD 5870 (1GB VRAM), or AMD® Radeon™ RX Vega 11 or Intel® HD Graphics 4600,推荐写的是 Nvidia® GeForce™ GTX 560 Ti (1GB VRAM) or AMD® Radeon™ R7 370 (2 GB VRAM)。前者能开起来,后者决定你能否在中高画质下保持流畅 —— 两者之间通常还差一到两个档次的显卡。
- 需要Broadband Internet connection。
- 该游戏有 2 条配置说明没有按”字段名: 值”的格式书写,因此无法结构化对照 —— 这一项我们保持原样列出,不做推断。
How to read the confidence labels
| Label | Meaning |
|---|---|
| 【A】 | 来自官方接口或商店页面的实测值,不是推算 |
| 【B】 | 本站自己的观测记录(每天记一次,逐日累积) |
| 【C】 | 由上文实测值推算出来的,规则写在该条旁边 |
What this page does not tell you
- 它不预测帧率。官方配置要求是”能否运行”的门槛,不是”运行得多流畅”。
- 它不评价显卡档次。本页只转述官方写了什么,不把型号换算成一个”性能分”。
- 它不包含折扣分析。本站的价格记录才开始积累,样本量还不足以支持任何折扣结论。
价格、平台与配置数据由公开商店接口取得(appid 281990),本页由脚本生成、随数据更新; 游戏名称与商标归其各自权利人所有,本站与该游戏发行商无关联。